ANNUAL REVIEW OF MICROBIOLOGY (Record no. 86478)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00352nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221205b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0066-4227 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 589.95058 |
| 245 ## - TITLE STATEMENT | |
| Title | ANNUAL REVIEW OF MICROBIOLOGY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | CALIFORNIA, USA |
| Name of publisher, distributor, etc | ANNUAL REVIEWS |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 782 |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 2022 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MICROBIOLOGY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | 05/12/2022 | Vol 76, No 1 | 589.95058 | ARM-1 | 05/12/2022 | 05/12/2022 | Continuing Resources | Microbiology | |||||
| Dewey Decimal Classification | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | 28/11/2023 | Vol 77, No 1 | 589.95058 | ARM-2 | 28/11/2023 | 28/11/2023 | Continuing Resources | Microbiology | |||||
| Dewey Decimal Classification | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | 27/01/2025 | Vol 78, No 1 | 589.95058 | ARM-3 | 27/01/2025 | 27/01/2025 | Continuing Resources | Microbiology | |||||
| Dewey Decimal Classification | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | 18/02/2026 | Vol 79, No 1 | 589.95058 | ARM-4 | 18/02/2026 | 18/02/2026 | Continuing Resources | Microbiology |
