000 | 00375 a2200157 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241216155535.0 | ||
008 | 241216b |||||||| |||| 00| 0 eng d | ||
020 | _a9788196849504 | ||
040 | _cMCASC, PUNE-5 | ||
100 | _aPITLE, ARUN WAMAN | ||
245 | _aAADHUNIK SHAREMARKET | ||
250 | _a1 | ||
260 |
_bHEDWIG MEDIA HOUSE, MUMBAI _c2024 |
||
942 |
_cBK _2ddc |
||
999 |
_c88932 _d88932 |