000 | 00415 a2200157 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241211165601.0 | ||
008 | 241211b |||||||| |||| 00| 0 eng d | ||
020 | _a9789393498618 | ||
040 | _cMCASC, PUNE-5 | ||
100 | _aKILLEDAR, MADHAV SHRIKANT | ||
245 | _aSAMARTH NETRUTVA समर्थ नेतृत्व | ||
250 | _a1 | ||
260 |
_bNAVINYA PRAKASHAN, PUNE _c2024 |
||
942 |
_cBK _2ddc |
||
999 |
_c88828 _d88828 |