000 | 00380 a2200157 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241216171330.0 | ||
008 | 241216b |||||||| |||| 00| 0 eng d | ||
020 | _a9789391469313 | ||
040 | _cMCASC, PUNE-5 | ||
100 | _aKARANDIKAR, DEEPAK | ||
245 | _aGHAZAL SAMRATACHYA SAHVASAT | ||
250 | _a1 | ||
260 |
_bRAJHANS PRAKASHAN, PUNE _c2022 |
||
942 |
_cBK _2ddc |
||
999 |
_c88485 _d88485 |