000 | 00377 a2200157 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241016165609.0 | ||
008 | 241016b |||||||| |||| 00| 0 eng d | ||
020 | _a9789386594433 | ||
040 | _cMCASC, PUNE-5 | ||
100 | _aSAHASRABUDDHE, ANIL | ||
245 | _aSHODH PANDURANGACHA | ||
250 | _a1 | ||
260 |
_bPADMAGANDHA PRAKASHAN, PUNE _c2019 |
||
942 |
_cBK _2ddc |
||
999 |
_c88110 _d88110 |