000 | 00417 a2200157 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240927164852.0 | ||
008 | 240927b |||||||| |||| 00| 0 eng d | ||
020 | _a9788196347307 | ||
040 | _cMCASC, PUNE-5 | ||
100 | _aBHANDARE, ARUN | ||
245 | _aLEKHSANGRAH CHHATRAPATI SHIVAJI MAHARAJ GUNVISHESH AANI ITAR LEKH | ||
250 | _a1 | ||
260 |
_bHEDWIG MEDIA HOUSE, MUMBAI _c2023 |
||
942 |
_cBK _2ddc |
||
999 |
_c87916 _d87916 |