000 | 00435 a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220430102643.0 | ||
008 | 220430b |||||||| |||| 00| 0 eng d | ||
020 | _a9788184835502 | ||
040 | _cMCASC, PUNE | ||
100 | _aKARLEKAR, SHRIKANT / KALE, MOHAN | ||
245 | _aSTATISTICAL ANALYSIS OF GEOGRAPHICAL DATA | ||
250 | _a2 | ||
260 |
_bDIAMOND PUBLICATIONS, PUNE _c2013 |
||
630 | _aGEOGRAPHY | ||
942 |
_2ddc _cBK |
||
999 |
_c85046 _d85046 |