000 | 00495nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,789,350,718,841 | ||
035 | _a55493 | ||
082 |
_a336.210954 _BDIR / SIN |
||
100 | _aSinghania, Vinod K. | ||
245 | 0 | _aDirect Taxes Ready Reckoner (A. Y. 2016-17 & 2017-18) | |
250 | _a39th | ||
260 |
_aN. Delhi _bTaxmann Allied Services ( P ) Ltd. |
||
300 | _avarious | ||
500 | _a49101 | ||
650 | _aDirect Taxes In India | ||
942 | _cBK | ||
999 |
_c83774 _d83774 |