| 000 | 00360nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a10820 | ||
| 082 | _BEXA / THA | ||
| 100 | _aThatte / Gokhale | ||
| 245 | 0 | _aExamples in Chemistry | |
| 250 | _a- | ||
| 260 |
_aPune _bNirali Prakashan |
||
| 300 | _a91 | ||
| 500 | _a672 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c82574 _d82574 |
||