000 | 00446nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,788,131,718,162 | ||
035 | _a53920 | ||
082 |
_a150 _BPSY / MIS |
||
100 | _aMisra, Girishwar ed. | ||
245 | 0 | _aPsychology in India Vol. 3 : Clinical and Health Psychology | |
250 | _a- | ||
260 |
_aDelhi _bPearson |
||
300 | _a411 | ||
500 | _a7549 | ||
650 | _aPsychology | ||
942 | _cBK | ||
999 |
_c82142 _d82142 |