000 | 00472nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,788,177,084,085 | ||
035 | _a53807 | ||
082 |
_a332.30954 _BFIN / MAN |
||
100 | _aMani, N. | ||
245 | 0 | _aFinancial Inclusion in India: Policies & Programmes | |
250 | _a- | ||
260 |
_aN. Delhi _bNew Century Publications |
||
300 | _a285 | ||
500 | _a259 | ||
650 | _aFinancial Institutions in India | ||
942 | _cBK | ||
999 |
_c82026 _d82026 |