000 | 00470nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,789,386,446,824 | ||
035 | _a52997 | ||
082 |
_a658.4094 _BCRE / CON |
||
100 | _aConway, Linda / George, Correll | ||
245 | 0 | _aCreative Aerobics | |
250 | _a1st | ||
260 |
_aNew Delhi _bSage Publications India Pvt. Ltd. |
||
300 | _a158 | ||
500 | _a7784 | ||
650 | _aCreative Ability In Business | ||
942 | _cBK | ||
999 |
_c81208 _d81208 |