| 000 | 00370nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a52617 | ||
| 082 | _BIND / RAO | ||
| 100 | _aRao, A. B. | ||
| 245 | 0 | _aIndian Statistics Sem. III | |
| 250 | _a- | ||
| 260 |
_aPune _bContinental Prakashan |
||
| 300 | _avarious | ||
| 500 | _a1039 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c80818 _d80818 |
||