000 | 00469nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,789,387,506,787 | ||
035 | _a52349 | ||
082 |
_a336.27140954 _BGUI / POD |
||
100 | _aPoddar, Avinash | ||
245 | 0 | _aGuide to GST E- Way Bill | |
250 | _a1 st | ||
260 |
_aHaryana _bWolters Kluwer ( India ) Pvt Ltd |
||
300 | _a184 | ||
500 | _a14264 | ||
650 | _aValue added tax India GST - India | ||
942 | _cBK | ||
999 |
_c80539 _d80539 |