000 | 00466nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,789,353,163,334 | ||
035 | _a22069 | ||
082 |
_a330.1 _BMAC / DWI |
||
100 | _aDwivedi, D. N. | ||
245 | 0 | _aMacroeconomics : Theory And Policy | |
250 | _a5th | ||
260 |
_aChennai _bMcgraw Hill Education ( India ) Private Limited |
||
300 | _a740 | ||
500 | _a1031 | ||
650 | _aMacro Economics | ||
942 | _cBK | ||
999 |
_c80303 _d80303 |