000 | 00441nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,788,192,301,600 | ||
035 | _a51458 | ||
082 |
_a822.33 _BPAT |
||
100 | _aPatil, Anand | ||
245 | 0 | _aSamgra Shakespeare : ????????? ?????????? ??????? | |
250 | _a1st | ||
260 |
_aKolhapur _bAnand Granthsagar |
||
300 | _a337 | ||
500 | _a1226 | ||
650 | _aShakespeare | ||
942 | _cBK | ||
999 |
_c79621 _d79621 |