| 000 | 00448nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,780,486,682,006 | ||
| 035 | _a51251 | ||
| 082 |
_a515.642 _BOPT / STE |
||
| 100 | _aStengel, Robert F. | ||
| 245 | 0 | _aOptimal Control And Estimation | |
| 250 | _a- | ||
| 260 |
_aNew York _bDover Publications |
||
| 300 | _a639 | ||
| 500 | _a7557 | ||
| 650 | _aOptimal Control ( Maths ) | ||
| 942 | _cBK | ||
| 999 |
_c53974 _d53974 |
||