000 | 00438nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,788,183,766,067 | ||
035 | _a51083 | ||
082 |
_a910.4 _BIND / SHA |
||
100 | _aSharma, Shaloo | ||
245 | 0 | _aIndian Tourism Today : Policies And Programmes | |
250 | _a1st | ||
260 |
_aJaipur _bABD Publishers |
||
300 | _a409 | ||
500 | _a318/18 | ||
650 | _aTourism | ||
942 | _cBK | ||
999 |
_c53798 _d53798 |