000 | 00466nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,789,352,800,223 | ||
035 | _a50915 | ||
082 |
_a307.1412 _BSIN |
||
100 | _aSingh, Katar / Shishodiya, Anil | ||
245 | 0 | _aGrameen Vikas : Tattwe Dhorne Aani Vyavasthapan | |
250 | _a4th | ||
260 |
_aNew Delhi _bSage Publication |
||
300 | _a361 | ||
500 | _a6031 | ||
650 | _aRural Development | ||
942 | _cBK | ||
999 |
_c53625 _d53625 |