000 | 00464nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,788,126,530,304 | ||
035 | _a49848 | ||
082 |
_a391 _BMET / ALD |
||
100 | _aAldrich, Winifred | ||
245 | 0 | _aMetric Pattern Cutting For Childrens Wear And Babywear : Form Birth To 14 Years | |
250 | _a4th | ||
260 |
_aNew Delhi _bWiley |
||
300 | _a211 | ||
500 | _a825 | ||
650 | _aClothing | ||
942 | _cBK | ||
999 |
_c52486 _d52486 |