| 000 | 00454nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,789,384,353,979 | ||
| 035 | _a49832 | ||
| 082 |
_a657.42 _BADV / MAH |
||
| 100 | _aMahajan, Suhas / Kulkarni, Mahesh | ||
| 245 | 0 | _aAdvanced Cost Accounting Sem. I Paper I | |
| 250 | _a1st | ||
| 260 |
_aPune _bNirali Prakashan |
||
| 300 | _avarious | ||
| 500 | _a24014 | ||
| 650 | _aCosting | ||
| 942 | _cBK | ||
| 999 |
_c52470 _d52470 |
||