000 | 00461nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£736,042,660 | ||
035 | _a49635 | ||
082 |
_a612.76 _BSER / BOM |
||
100 | _aBompa, Tudor / Pasquale, Mauro Di / Cornacchia, Lorenzo J. | ||
245 | 0 | _aSerious Strength Training | |
250 | _a2nd | ||
260 |
_aUSA _bHuman Kinetics |
||
300 | _a304 | ||
500 | _aIN7401 | ||
650 | _aMuscle Strength | ||
942 | _cBK | ||
999 |
_c52273 _d52273 |