000 | 00456nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a43912 | ||
082 |
_a332.0954 _BMAH |
||
100 | _aMahajan, Mukund | ||
245 | 0 | _aFinancial Markets And Institutions In India From June 2010 | |
250 | _a6th | ||
260 |
_aPune _bNirali Prakashan |
||
300 | _a6.2 | ||
500 | _a17969 | ||
650 | _aFinancial Institutions in India | ||
942 | _cBK | ||
999 |
_c46212 _d46212 |