000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a42949 | ||
082 |
_a311 _BDIX / KAP |
||
100 | _aDixit, P. G. / Kapre, P. S. | ||
245 | 0 | _aStatistical Methods And National Income | |
250 | _a1st | ||
260 |
_aPune _bNirali Prakashan |
||
300 | _a4.17 | ||
500 | _a17326 | ||
650 | _aStatistical Methods | ||
942 | _cBK | ||
999 |
_c45146 _d45146 |