000 | 00398nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7524-219-1 | ||
035 | _a42477 | ||
082 |
_a796 _BSHE |
||
100 | _aShekar, K. Chandra | ||
245 | 0 | _aSports Training | |
250 | _a- | ||
260 |
_aN. Delhi _bKhel Sahitya Kendra |
||
300 | _a318 | ||
500 | _a296 | ||
650 | _aSports | ||
942 | _cBK | ||
999 |
_c44627 _d44627 |