000 | 00449nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£534,405,142 | ||
035 | _a41859 | ||
082 |
_a519.94 _BTAB / FID |
||
100 | _aTabachnick, Barbara G. / Fidell, Linda S. | ||
245 | 0 | _aExperimental Design Using Anova | |
250 | _a- | ||
260 |
_aAustralia _bThomson |
||
300 | _a724 | ||
500 | _a1593 | ||
650 | _aExperimental Design | ||
942 | _cBK | ||
999 |
_c43930 _d43930 |