000 | 00437nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a27-010-2001 | ||
035 | _a40654 | ||
082 |
_a315.479 _BG. |
||
100 | _aG. O. M. | ||
245 | 0 | _aPrimary Census Abstract | |
250 | _a- | ||
260 |
_aN. Delhi _bDirector of Census Operation |
||
300 | _a402 | ||
500 | _a17 | ||
650 | _aStatistis of Population of Maharashtra | ||
942 | _cBK | ||
999 |
_c42609 _d42609 |