000 | 00443nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7194-365-9 | ||
035 | _a40151 | ||
082 |
_a330.9 _BECO / TAX |
||
100 | _aTaxmann Pub. | ||
245 | 0 | _aEconomic Survey 2004-05 | |
250 | _a- | ||
260 |
_aN. Delhi _bTaxmann Allied Services ( P ) Ltd. |
||
300 | _a245,115 | ||
500 | _a13573 | ||
650 | _aEconomic Development | ||
942 | _cBK | ||
999 |
_c42046 _d42046 |