| 000 | 00441nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a39952 | ||
| 082 |
_a657.3 _BMAH / KUL |
||
| 100 | _aMahajan, Suhas / Kulakarni, Mahesh | ||
| 245 | 0 | _aFinancial Accounting From 2004 | |
| 250 | _a- | ||
| 260 |
_aPune _bNirali Prakashan |
||
| 300 | _avarious | ||
| 500 | _a33659 | ||
| 650 | _aFinancial Accounting | ||
| 942 | _cBK | ||
| 999 |
_c41834 _d41834 |
||