000 | 00423nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7023-465-4 | ||
035 | _a27065 | ||
082 |
_a517 _BCOM / MOO |
||
100 | _aMoore, Theral O. / Hadlock, Edwin H. | ||
245 | 0 | _aComplex Analysis | |
250 | _a- | ||
260 |
_aMumbai _bAllied Chembers India Ltd. |
||
300 | _a391 | ||
500 | _a250 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c36268 _d36268 |