000 | 00400nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a25192 | ||
082 |
_a513.3 _BAGA / PHA |
||
100 | _aAgashe / Phadke | ||
245 | 0 | _aPure Solid Geometry | |
250 | _a- | ||
260 |
_aNew Delhi _bS. Chand and Company Ltd. |
||
300 | _a138 | ||
500 | _a502 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c25192 _d25192 |