000 | 00486nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a23071 | ||
082 |
_a516 _BDES / CHA / VAI |
||
100 | _aDeshpande, V. D. / Chandekar, A. R. / Vaidya, M. L. | ||
245 | 0 | _aFirst Course In Co-ordinate Geometry & Statistics | |
250 | _a2nd | ||
260 |
_aDelhi _bS. Chand and Company Ltd. |
||
300 | _a214 | ||
500 | _a371 | ||
650 | _aAnalytical Geometry | ||
942 | _cBK | ||
999 |
_c23071 _d23071 |