000 | 00502nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-0-387-77371-1 | ||
035 | _a22343 | ||
082 |
_a311.23 _BMAR / KEN |
||
100 | _aMarasinghe, Mervyn G. / Kennedy, William J. | ||
245 | 0 | _aSas For Data Analysis : Intermediate Statistical Methods With 100 Sas Programs | |
250 | _a- | ||
260 |
_aNew York _bSpringer |
||
300 | _a557 | ||
500 | _a469 | ||
650 | _aStatistical Analysis | ||
942 | _cBK | ||
999 |
_c22343 _d22343 |