000 | 00451nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a11363 | ||
082 | _BBAR / PAR / BAR | ||
100 | _aBarth / Parmar / Bartke | ||
245 | 0 | _aIndian Journal Of Comparative Animal Physiology Vol - 27, No-2 | |
250 | _a- | ||
260 |
_aTirupati _bShri Venkateshwara University |
||
300 | _a127 | ||
500 | _a0 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c11364 _d11364 |