000 | 00438nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a10376 | ||
082 |
_a332.66 _BBHA |
||
100 | _aBhalla, V. K. | ||
245 | 0 | _aInvestment Management ( Security Analysis & Portfolio Management) | |
250 | _a1st | ||
260 |
_aN. Delhi _bS. Chand and Company Ltd. |
||
300 | _a391 | ||
500 | _a0 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c10376 _d10376 |