000 | 00470nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£8,185,814,562 | ||
035 | _a10237 | ||
082 |
_a658.502 _BSYS / NAI |
||
100 | _aNaik, Rajesh / Kishore, Swapna | ||
245 | 0 | _aSystems Analysis & Business Applications | |
250 | _a1 st | ||
260 |
_aN. Delhi _bWheller Publication |
||
300 | _a267 | ||
500 | _a0 | ||
650 | _aSystem Analysis & Management | ||
942 | _cBK | ||
999 |
_c10237 _d10237 |