General Commercial Knowledge
Material type: TextPublication details: New Delhi Sultan Chand & SonsEdition: -Description: variousISBN:- NULL
- 380
Item type | Current library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 380/GHO/0/25736 (Browse shelf(Opens below)) | Withdrawn | Commerce | 30025736 | ||
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 380/MAH/0/25499 (Browse shelf(Opens below)) | Withdrawn | Commerce | 30025499 | ||
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 380/GHO / BHU/0/18606 (Browse shelf(Opens below)) | rj1 | Withdrawn | Commerce | 30018606 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 380/GUP/0/24917 (Browse shelf(Opens below)) | V141 | Withdrawn | Commerce | 30024917 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 380/GHO / BHU/0/21572 (Browse shelf(Opens below)) | V141 | Withdrawn | Commerce | 30021572 |
Browsing Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 shelves, Collection: Gen Ref. Book Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||||
380/KUM/0/71849 Ugc Net / Slet / Jrf Commerce Paper 2 And 3 | 380/LIT/0/25941 Business Commerce Industry & Office Manual | 380/LOS / MUR/0/51132 Electronic Commerce | 380/MAH/0/25499 General Commercial Knowledge | 380/MHA / SHI/0/24823 Elements of Commerce | 380/MOD/STA/0/24827 Modern Commercial Knowledge | 380/NAG / VIN / RAD / VAS/0/25008 Principles Of Commerce And General Commercial Knowledge |
179
There are no comments on this title.