Getting Started With Matlab : A Quick Introduction For Scientists And Engineers
Material type: TextPublication details: New York Oxford University PressEdition: -Description: 272ISBN:- 978-0-19-806919-5
- 510.7834
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519.4028553042/PRA (Browse shelf(Opens below)) | Available | Statistics | O70565 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519.4028553042/PRA (Browse shelf(Opens below)) | Available | Statistics | O70566 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519.4028553042/PRA (Browse shelf(Opens below)) | Available | Statistics | O70567 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519.4028553042/PRA (Browse shelf(Opens below)) | Available | Statistics | O70568 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519.4028553042/PRA (Browse shelf(Opens below)) | Available | Statistics | O70569 |
4622
There are no comments on this title.