Actuarial Statistics : An Introduction Using R
Material type: TextPublication details: Hyderabad Universities Press (India) Ltd.Edition: -Description: 460ISBN:- 978 81 371 690 4
- 368.01
Item type | Current library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 368.01/DES/0/70931 (Browse shelf(Opens below)) | Available | Statistics | 30070931 | ||
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | Gen Ref. Book | 368.01/DES/0/70932 (Browse shelf(Opens below)) | Available | Statistics | 30070932 | ||
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | Gen Ref. Book | 368.01/DES/0/69825 (Browse shelf(Opens below)) | Available | Statistics | 30069825 | ||
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | Gen Ref. Book | 368.01/DES/0/69826 (Browse shelf(Opens below)) | Available | Statistics | 30069826 | ||
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | Gen Ref. Book | 368.01/DES/0/69827 (Browse shelf(Opens below)) | Available | Statistics | 30069827 | ||
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 368.01/DES/0/69824 (Browse shelf(Opens below)) | Book issued to Departmental Library of Statistics [AL691 Statistics] | Checked out | Statistics | 30/04/2024 | 30069824 |
Browsing Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 shelves, Shelving location: On Display, Collection: Gen Ref. Book Close shelf browser (Hides shelf browser)
395
There are no comments on this title.