Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 332.3/FIN/BHO/0/78954 (Browse shelf(Opens below)) | Available | Economics | 30078954 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 332.1/FIN/KOH/0/64791 (Browse shelf(Opens below)) | Available | Economics | 30064791 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 332.3/BHO/0/43827 (Browse shelf(Opens below)) | Withdrawn | Economics | 30043827 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 332.60954/BHO (Browse shelf(Opens below)) | Available | Economics | O43284 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Reference | 332.6/BHO/0/43285 (Browse shelf(Opens below)) | Withdrawn | Economics | 30043285 |
Browsing Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 shelves, Collection: Gen Ref. Book Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | |||||
332.60954/AVA/0/44929 Investment And Securities Markets In India | 332.60954/BAG/0/38171 Private Investment In India 190-1939 | 332.60954/BHA/G/1512 Bhartatil Sarvajanik Ayaway Ani Niyojan | 332.60954/BHO Financial Institutions And Markets | 332.60954/BHO Financial Institutions & Markets : Structure, Growth & Innovations | 332.60954/BHO/0/43826 Financial Institutions & Markets : Structure, Growth & Innovations | 332.60954/CHO/0/36171 Case Studies In Corporate Planning |
654
There are no comments on this title.