Statistical Methods
Material type: TextPublication details: N. Delhi Wiley - BlackwellEdition: -Description: 437ISBN:- 81-224-0419-7
- 519
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519.5/SNE (Browse shelf(Opens below)) | Available | Statistics | O80146 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/SNE / COC/0/66896 (Browse shelf(Opens below)) | Available | Statistics | 30066896 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/SNE / COC/0/66897 (Browse shelf(Opens below)) | Available | Statistics | 30066897 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Reference | 519/TAT/0/55234 (Browse shelf(Opens below)) | Available | Statistics | 30055234 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/GUP/0/48435 (Browse shelf(Opens below)) | Withdrawn | Statistics | 30048435 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/MED/0/46756 (Browse shelf(Opens below)) | Available | Statistics | 30046756 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/SNE / COC/0/45640 (Browse shelf(Opens below)) | Available | Statistics | 30045640 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/MED/0/40825 (Browse shelf(Opens below)) | Available | Statistics | 30040825 |
Browsing Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 shelves, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||||
519/TAH/0/54146 Operations Research : An Introduction | 519/TAH/U/6269 Operations Research | 519/TAT/0/55233 Quantitative Techniques | 519/TAT/0/55234 Statistical Methods | 519/TIP/0/25272 Statistics | 519/TUL / PAN/0/57267 Quantitative Techniques | 519/WAG/0/52167 Principles Of Operation Research |
402
There are no comments on this title.