Statistics & Quantitative Techniques
Material type: TextPublication details: Pune Everest Publishing HouseEdition: -Description: 180ISBN:- NULL
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | /DHA/0/46770 (Browse shelf(Opens below)) | Withdrawn | 30046770 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | DHA/0/40728 (Browse shelf(Opens below)) | Withdrawn | 30040728 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | /DHA/0/39081 (Browse shelf(Opens below)) | Withdrawn | 30039081 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | /DHA/0/39082 (Browse shelf(Opens below)) | Withdrawn | 30039082 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | /DHA/0/39083 (Browse shelf(Opens below)) | Withdrawn | 30039083 |
Browsing Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 shelves, Collection: Text Close shelf browser (Hides shelf browser)
2512
There are no comments on this title.