Life Time Data : Statistical Models And Methods : Series On Quality Reliability & Engineering Statistics
Material type: TextPublication details: New Jersey World ScientificEdition: -Description: 247ISBN:- 981-256-607-4
- 311
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Reference | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Reference | 519.546/DES (Browse shelf(Opens below)) | Not for loan | Statistics | NG2912 | |
Reference | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Reference | 519.546/DES (Browse shelf(Opens below)) | Not for loan | Statistics | NG2913 | |
Reference | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Reference | 519.546/DES (Browse shelf(Opens below)) | Not for loan | Statistics | NG839 | |
Reference | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Reference | 519.546/DES (Browse shelf(Opens below)) | Not for loan | Statistics | NG840 | |
Reference | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Reference | 519.546/DES (Browse shelf(Opens below)) | Not for loan | Statistics | NG841 |
Browsing Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 shelves, Collection: Reference Close shelf browser (Hides shelf browser)
736
There are no comments on this title.